Digital Gift Card
Kids Healthy Shoes
| US Kids Size | Foot Length (in) | Recommended Age |
|---|---|---|
| 5 Toddler | 4.7–4.9 | 12–18 months |
| 6 Toddler | 5.0–5.2 | 18–24 months |
| 7 Toddler | 5.3–5.5 | 2–3 years |
| 8 Toddler | 5.6–5.8 | 3–4 years |
| 9 Toddler | 5.9–6.1 | 4–5 years |
| 10 Little Kid | 6.2–6.4 | 5–6 years |
| 11 Little Kid | 6.5–6.7 | 6–7 years |
| 12 Little Kid | 6.8–7.0 | 7–8 years |
| 13 Little Kid | 7.1–7.3 | 8–9 years |
| 1 Big Kid | 7.4–7.6 | 9–10 years |
| 2 Big Kid | 7.7–7.9 | 10–11 years |
| 3 Big Kid | 8.0–8.2 | 11–12 years |
Kids Hoodies
| US Size | Chest (in) | Length (in) | Sleeve Length (in) | Recommended Age |
|---|---|---|---|---|
| 2T | 22–24 | 14–15 | 9–10 | 2 years |
| 3T | 24–26 | 15–16 | 10–11 | 3 years |
| 4T | 26–28 | 16–17 | 11–12 | 4 years |
| 5 | 28–30 | 17–18 | 12–13 | 5 years |
| 6 | 30–32 | 18–19 | 13–14 | 6 years |
| 7 | 32–34 | 19–20 | 14–15 | 7 years |
| 8 | 34–36 | 20–21 | 15–16 | 8 years |
| 10 | 36–38 | 21–22 | 16–17 | 9–10 years |
| 12 | 38–40 | 22–23 | 17–18 | 11–12 years |
* All measurements are in inches. Measure over light clothing for accuracy.
* For shoes: Allow 0.3–0.5 inches extra growing space for kids' feet.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style and fabric stretch.
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
Give little ones a gift that's guaranteed to fit at every size and stage! Your recipient will receive an email on the requested date that includes our digital gift card, or you can send to yourself and print for the recipient at your preferred date.
Our gift cards do not expire. If the full amount of the digital gift card is not used on one order, the unused balance will be redeemable on subsequent purchases.
Gift cards cannot be returned.